Transformation Capital's book
26 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Sword Health | — | $4.0B | — | — | |
| Judi Health | — | $3.3B | — | — | |
| Grow Therapy | — | $3.0B | — | — | |
| Tebra Technologies | — | $1.1B | — | — | |
| RapidSOS | — | $1.0B | — | — | |
| Headspace | — | $1.0B | — | — | |
| Qualified Health | — | $660.0M | — | — | |
| Latent | — | $600.0M | — | — | |
| Rad AI | — | $536.0M | — | — | |
| LightForce | Therapeutic Devices | $400.0M | — | — | |
| + 16 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 26 recorded positions
- ·Watchlist + alerts for Transformation Capital's activity
Create free account
No card required