Fund vehicles
11 recorded · $3.5B across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| VARSITY HEALTHCARE PARTNERS ADVOCATE CO-INVEST, LP | 2024 | — | Fundraising | — |
| VARSITY HEALTHCARE PARTNERS IV-B, LP | 2023 | $685.9M | Closed | Sep 2023 |
| VARSITY HEALTHCARE PARTNERS BEGHOU CO-INVEST, LP | 2023 | — | Fundraising | — |
| VARSITY HEALTHCARE PARTNERS VETEVOLVE CO-INVEST A, LP | 2023 | — | Fundraising | — |
| VARSITY HEALTHCARE PARTNERS VETEVOLVE CO-INVEST, LP | 2023 | — | Fundraising | — |
| VARSITY HEALTHCARE PARTNERS IV-A, LP | 2022 | $684.3M | Closed | Jul 2023 |
| VARSITY HEALTHCARE PARTNERS IV, LP | 2022 | $684.3M | Closed | Jul 2023 |
| VARSITY HEALTHCARE PARTNERS III, LP | 2019 | $400.0M | Fundraising | — |
| VARSITY HEALTHCARE PARTNERS III-A, LP | 2019 | $400.0M | Fundraising | — |
| VARSITY HEALTHCARE PARTNERS II-A, LP | 2016 | $300.0M | Closed | Dec 2016 |
| VARSITY HEALTHCARE PARTNERS II, LP | 2016 | $300.0M | Closed | Dec 2016 |
Free account
See more of the book
- ·Watchlist + alerts for VARSITY HEALTHCARE PARTNERS's activity
Create free account
No card required