Venture (Switzerland)'s book
48 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| DeepJudge | — | $314.5M | — | — | |
| CUTISS | — | $214.5M | — | — | |
| EBAMed | — | $105.6M | — | — | |
| Boostbar | — | $97.3M | — | — | |
| Comphya | — | $80.8M | — | — | |
| SamanTree Medical | — | $66.3M | — | — | |
| Microcaps | — | $45.3M | — | — | |
| Grape Insurance | Life and Health Insurance | $44.2M | — | — | |
| Oxyle | — | $40.4M | — | — | |
| Hemotune | — | $40.2M | — | — | |
| + 38 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 48 recorded positions
- ·Watchlist + alerts for Venture (Switzerland)'s activity
Create free account
No card required