Vinno Capital's book
30 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| WeLion New Energy | — | $788.6M | — | — | |
| Seek Wave | — | $205.8M | — | — | |
| Beijing Gibson Database Technology | — | $155.7M | — | — | |
| Beijing Ruidaen Technology | — | $55.0M | — | — | |
| WinCo Semi | — | $44.3M | — | — | |
| Realmagic Semiconductors | — | $10K | — | — | |
| Coiltec | — | — | — | — | |
| Convenient Power Systems | — | — | — | — | |
| Cyan Power | — | — | — | — | |
| Flightwin | — | — | — | — | |
| + 20 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 30 recorded positions
- ·Watchlist + alerts for Vinno Capital's activity
Create free account
No card required