Yeda Economic Development Group's book
7 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Lannacheng Biotech | — | $406.0M | — | — | |
| Daai Yiwei | — | — | — | — | |
| Ever Grand | — | — | — | — | |
| Charmray | — | — | — | — | |
| Kai Ge Rui Sen | — | — | — | — | |
| Qichuangxinyuan | — | — | — | — | |
| Hengyu Biopharmaceutical | — | — | — | — |
Free account
See the whole book
- ·Watchlist + alerts for Yeda Economic Development Group's activity
Create free account
No card required