YSpace (Toronto)'s book
18 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Erthos | — | $132.5M | — | — | |
| Edgecom Energy | — | $15.0M | — | — | |
| SELLIT9 | — | $3.5M | — | — | |
| Aruna Revolution | — | $1.2M | — | — | |
| Requity | — | — | — | — | |
| Abloomify | — | — | — | — | |
| CodeAura | — | — | — | — | |
| VoxCell BioInnovation | — | — | — | — | |
| Kare Chemical Technologies | — | — | — | — | |
| Kiwi Charge | — | — | — | — | |
| + 8 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 18 recorded positions
- ·Watchlist + alerts for YSpace (Toronto)'s activity
Create free account
No card required