Zest Group's book
70 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Wellhub | Healthcare | $4.2B | — | — | |
| Cents | Business/Productivity Software | $134.0M | — | — | |
| Magic Mind | — | $130.0M | — | — | |
| Contents | — | $49.0M | — | — | |
| Jet HR | — | $27.3M | — | — | |
| Aworld | — | $24.0M | — | — | |
| Waveful | — | $23.3M | — | — | |
| Spoki | — | $22.1M | — | — | |
| Elai Agent | — | $21.1M | — | — | |
| Scuter | — | $19.4M | — | — | |
| + 60 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 70 recorded positions
- ·Watchlist + alerts for Zest Group's activity
Create free account
No card required