515 Ventures's book
60 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Deel | Human Capital Services | $17.3B | — | — | |
| ClickHouse | Database Software | $15.0B | — | — | |
| Shield AI | Aerospace and Defense | $13.6B | ~$170 | — | |
| Decagon | — | $4.5B | — | — | |
| Chainguard | Network Management Software | $3.5B | — | — | |
| Armada (Commercial Products) | Other Commercial Products | $2.3B | — | — | |
| Pipe | Other Financial Services | $2.0B | — | — | |
| Iterative Health | — | $1.4B | — | — | |
| Degreed | Educational Software | $1.4B | — | — | |
| Carbon Health | Other Healthcare Technology Systems | $1.3B | — | — | |
| + 50 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 60 recorded positions
- ·Every recorded deal — 3 rounds
- ·Watchlist + alerts for 515 Ventures's activity
Create free account
No card required