Fund vehicles
7 recorded| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Baillie Gifford Private Companies Fund II (Baillie Gifford) | — | — | Active | — |
| Accel Leaders IV (Accel) | — | — | Active | — |
| Accel XIII (Accel) | — | — | Active | — |
| Accel London V (Accel) | — | — | Active | — |
| Accel India IV (Accel) | — | — | Active | — |
| Accel XII (Accel) | — | — | Active | — |
| Accel XIII Strategic Partners (Accel) | — | — | Active | — |
Free account
See the whole book
- ·The book's top 25 — of 317 recorded positions
- ·Every recorded deal — 43 rounds
- ·Watchlist + alerts for Accel's activity
Create free account
No card required