Activate Venture Partners's book
9 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Noom | Other Healthcare Services | $3.7B | — | — | |
| Ride Health | — | $50.5M | — | — | |
| Micro Interventional Devices | — | $50.0M | — | — | |
| Aidin | — | $42.0M | — | — | |
| Cypris | — | $27.0M | — | — | |
| High QA | — | $22.2M | — | — | |
| NovaData Solutions | — | $11.5M | — | — | |
| TripleMoon | — | $9.0M | — | — | |
| Dapt Tech | — | $4.2M | — | — |
Free account
See the whole book
- ·Watchlist + alerts for Activate Venture Partners's activity
Create free account
No card required