Deal history
40 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| — | Arenum | Early Stage VC | — | ▮ | |
| — | Yodha | Later Stage VC | — | ▮ | |
| — | Yesim | Early Stage VC | — | ▮ | |
| — | Yangi (Consumer Finance) | Early Stage VC | — | ▮ | |
| — | Pingdelivery | Early Stage VC | — | ▮ | |
| — | Biotex (Consumer Non-Durables) | Early Stage VC | — | ▮ | |
| Jun 2025 | Wayflyer | Later Stage VC (Series B) | $185.0M | ▮ | |
| Sep 2023 | Bright Money | Early Stage VC | $62.0M | ▮ | |
| Jun 2023 | Fideum | Seed Round | $24.0M | ▮ | |
| May 2023 | Patient21 | Later Stage VC (Series C) | $109.8M | ▮ | |
| + 30 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 13 recorded positions
- ·Every recorded deal — 40 rounds
- ·Watchlist + alerts for AdFirst's activity
Create free account
No card required