Ally Bridge Group's book
21 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| CMR Surgical | — | $2.7B | — | — | |
| Transcarent | — | $2.7B | — | — | |
| Imperative Care | Surgical Devices | $1.6B | — | — | |
| Calyxo | — | $684.6M | — | — | |
| Alzheon | — | $550.0M | — | — | |
| Vida | — | $497.0M | — | — | |
| SetPoint Medical | Therapeutic Devices | $480.0M | — | — | |
| VitalConnect | — | $463.0M | — | — | |
| Solve Therapeutics | — | $439.0M | — | — | |
| LightForce | Therapeutic Devices | $400.0M | — | — | |
| + 11 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 21 recorded positions
- ·Watchlist + alerts for Ally Bridge Group's activity
Create free account
No card required