Almaz Capital's book
15 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| ClickHouse | Database Software | $15.0B | — | — | |
| Portside | — | $250.0M | — | — | |
| Alcatraz | — | $131.0M | — | — | |
| Yazen | — | $89.0M | — | — | |
| Moonshot AI | — | $31.0M | — | — | |
| Sonarworks | — | $29.0M | — | — | |
| Earth Brands | — | $17.2M | — | — | |
| Dubformer | — | $14.5M | — | — | |
| Alison.AI | — | $10.1M | — | — | |
| Platma | — | — | — | — | |
| + 5 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 15 recorded positions
- ·Watchlist + alerts for Almaz Capital's activity
Create free account
No card required