Deal history
11 participations · led 1 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Jun 2026 | Ramp | Series F | $782.0M | ▮ | |
| Feb 2026 | Anthropic | Series G | $30.0B | ▮ | |
| Jan 2026 | Cerebras Systems (NAS: CBRS) | Series H | $1.1B | ▮ | |
| Nov 2025 | Ramp | Series E3 | $311.7M | ▮ | |
| Sep 2025 | Cerebras Systems (NAS: CBRS) | Series G | $1.1B | ▮ | |
| May 2025 | Hub International | PE Growth/Expansion | $1.6B | ▮ | |
| Mar 2025 | OpenAI | Series F | $40.0B | ▮ | |
| Nov 2021 | Cerebras Systems (NAS: CBRS) | Series F | $250.0M | ▮ | led |
| Oct 2021 | Revolut | Later Stage VC | $48.4M | ▮ | |
| Jul 2021 | Revolut | Series E | $815.1M | ▮ | |
| + 1 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 59 recorded positions
- ·Every recorded deal — 11 rounds
- ·Watchlist + alerts for Alpha Wave Global's activity
Create free account
No card required