Deal history
14 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| — | Halfmore | Unknown | — | ▮ | |
| — | Grand Slam Track | Unknown | — | ▮ | |
| — | Shield AI | Unknown | — | ▮ | |
| — | Eleven Plus | Unknown | — | ▮ | |
| — | Tandem Space | Unknown | — | ▮ | |
| — | ShopMy | Unknown | — | ▮ | |
| — | Robust.AI | Unknown | — | ▮ | |
| — | Ever | Unknown | — | ▮ | |
| Sep 2025 | Perplexity AI | Series E | $200.0M | ▮ | |
| Mar 2025 | Shield AI | Series F | $240.0M | ▮ | |
| + 4 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 20 recorded positions
- ·Every recorded deal — 14 rounds
- ·Watchlist + alerts for APL Ventures's activity
Create free account
No card required