Autodesk Foundation's book
9 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| M2X Energy | — | $130.0M | — | — | |
| CarbonBuilt | Climate | $55.0M | — | — | |
| Vartega | — | $45.2M | — | — | |
| Found Energy | Energy Production | $39.0M | — | — | |
| Rebound Technologies | — | $30.0M | — | — | |
| Okra Solar | — | $23.5M | — | — | |
| Prometheus Materials | — | $23.0M | — | — | |
| Delta40 | — | — | — | — | |
| Applied Carbon | — | — | — | — |
Free account
See the whole book
- ·Watchlist + alerts for Autodesk Foundation's activity
Create free account
No card required