BAI Capital's book
16 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Beijing Momenta Technology Company | — | $6.0B | — | — | |
| CIX Technology | — | $482.0M | — | — | |
| Cygnusemi | — | $316.8M | — | — | |
| usdx.money | — | $275.0M | — | — | |
| ClearMotion | Automotive | $213.8M | — | — | |
| RoboticPlus.AI | — | $93.8M | — | — | |
| waffo | — | $30.0M | — | — | |
| KUN | — | $14.8M | — | — | |
| ThetaWave AI | — | — | — | — | |
| VelaFi | — | — | — | — | |
| + 6 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Watchlist + alerts for BAI Capital's activity
Create free account
No card required