Benchstrength (New York)'s book
20 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Slide | — | $518.0M | — | — | |
| Garage | — | $72.0M | — | — | |
| AllSpice.io | — | $56.0M | — | — | |
| Knox (IT Consulting and Outsourcing) | — | $33.5M | — | — | |
| Sweep (Network Management Software) | — | $29.0M | — | — | |
| Bolo.AI | — | $20.0M | — | — | |
| AdeptID | — | $13.5M | — | — | |
| DevAI | — | $13.0M | — | — | |
| SourceID | — | $8.0M | — | — | |
| Rentana | — | — | — | — | |
| + 10 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 20 recorded positions
- ·Watchlist + alerts for Benchstrength (New York)'s activity
Create free account
No card required