Binhu State-owned Capital Operation Holding Group's book
41 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| EngineAi | — | $1.5B | — | — | |
| LEEKR Technology | — | $571.2M | — | — | |
| Newsonic Technologies | — | $461.1M | — | — | |
| Haitusense | — | $158.9M | — | — | |
| Enlink Cloud | — | $94.5M | — | — | |
| Zhiou Drive | — | $92.6M | — | — | |
| NED+AR | — | $20.8M | — | — | |
| Heao Technology | — | — | — | — | |
| Hexin (Application Specific Semiconductors) | — | — | — | — | |
| Huacai Technology | — | — | — | — | |
| + 31 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 41 recorded positions
- ·Watchlist + alerts for Binhu State-owned Capital Operation Holding Group's activity
Create free account
No card required