Black Angel Group's book
15 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Lambda | Systems and Information Management | $9.1B | ~$50 | — | |
| Midi Health | — | $1.1B | — | — | |
| Allara Health | — | $145.0M | — | — | |
| Sona Technologies | — | $101.9M | — | — | |
| AudioMob | — | $101.8M | — | — | |
| SoLo | — | $90.0M | — | — | |
| StatusPRO | — | $86.8M | — | — | |
| AudioShake | — | $60.0M | — | — | |
| Confirm | — | $36.2M | — | — | |
| Baton Market | — | $11.0M | — | — | |
| + 5 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 15 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for Black Angel Group's activity
Create free account
No card required