Blockchain Founders Fund's book
44 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Aperture (Financial Services) | — | $250.0M | — | — | |
| Finverity | — | $213.7M | — | — | |
| Kredete | — | $105.0M | — | — | |
| DeepNode | — | $75.0M | — | — | |
| HiFi Bridge | — | $50.0M | — | — | |
| Validation Cloud | — | $40.8M | — | — | |
| Alliance (Other Capital Markets/Institutions) | — | $25.0M | — | — | |
| Freename | — | $23.1M | — | — | |
| BridgePort (New York) | — | $16.0M | — | — | |
| Pear Protocol | — | $15.0M | — | — | |
| + 34 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 44 recorded positions
- ·Watchlist + alerts for Blockchain Founders Fund's activity
Create free account
No card required