BOLD Capital Partners's book
29 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Figure AI | Other Hardware | $39.0B | — | — | |
| Oura | Electronics (B2C) | $11.0B | — | — | lead |
| Colossal Biosciences | — | $10.3B | — | — | |
| InSilico Medicine Cayman (HKG: 03696) | Biotech | $1.7B | — | — | |
| Exo | — | $645.0M | — | — | |
| Viome Life Sciences | — | $415.4M | — | — | |
| Evergreen Select | — | $415.0M | — | — | |
| Mojo Vision | — | $357.5M | — | — | |
| Liquid AI | Business/Productivity Software | $316.6M | — | — | |
| Gameto | Biotechnology | $243.0M | — | — | |
| + 19 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 29 recorded positions
- ·Every recorded deal — 4 rounds
- ·Watchlist + alerts for BOLD Capital Partners's activity
Create free account
No card required