Key facts
- Brandon Capital is a venture capital firm based in 31 Queen Street with 18 tracked portfolio companies.
- Notable positions include Vaxxas, Pheon Therapeutics, AdvanCell, Allay Therapeutics, Entactbio.
- The team roster lists 4 people.
Free account
See the whole book
- ·The book's top 25 — of 18 recorded positions
- ·Watchlist + alerts for Brandon Capital's activity
Create free account
No card required
Portfolio, priced
18 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Vaxxas | — | $235.6M | — | |
| Pheon Therapeutics | — | $172.7M | — | |
| AdvanCell | — | $165.0M | — | |
| Allay Therapeutics | — | $126.0M | — | |
| Entactbio | — | $75.9M | — | |
| NRG Therapeutics | — | $51.9M | — | |
| Ena Respiratory | — | $32.4M | — | |
| PolyActiva | — | $25.8M | — | |
| OncoRes Medical | — | $24.1M | — | |
| Currus Biologics | — | $21.6M | — | |
| Perx Health | — | $18.1M | — | |
| Okogen | — | $4.9M | — | |
| Lumonus | — | — | — | |
| Mirugen | — | — | — | |
| Myricx Bio | — | — | — | |
| + 3 more companies · a free account shows the top of the book | ||||
Team
4 people on record — 4 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Brandon Capital invest in?
- Brandon Capital has 18 recorded portfolio companies, including Vaxxas, Pheon Therapeutics, AdvanCell, Allay Therapeutics.