Brandon Capital's book
18 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Vaxxas | — | $235.6M | — | — | |
| Pheon Therapeutics | — | $172.7M | — | — | |
| AdvanCell | — | $165.0M | — | — | |
| Allay Therapeutics | — | $126.0M | — | — | |
| Entactbio | — | $75.9M | — | — | |
| NRG Therapeutics | — | $51.9M | — | — | |
| Ena Respiratory | — | $32.4M | — | — | |
| PolyActiva | — | $25.8M | — | — | |
| OncoRes Medical | — | $24.1M | — | — | |
| Currus Biologics | — | $21.6M | — | — | |
| + 8 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 18 recorded positions
- ·Watchlist + alerts for Brandon Capital's activity
Create free account
No card required