Deal history
13 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Apr 2026 | Mariana Minerals | Early Stage VC (Series A) | $73.5M | ▮ | |
| Feb 2026 | Stoke Space | Series D | $860.0M | ▮ | |
| Mar 2025 | Stoke Space | Series C | $260.0M | ▮ | |
| Jan 2025 | KoBold Metals | Series C | $537.0M | ▮ | |
| Oct 2024 | LuxWall | Series B | $51.0M | ▮ | |
| Sep 2024 | Mariana Minerals | Seed Round | $10.0M | ▮ | |
| Oct 2023 | Stoke Space | Series B | $100.0M | ▮ | |
| Mar 2023 | KoBold Metals | Series B | $195.0M | ▮ | |
| Dec 2022 | LuxWall | Series A | $33.0M | ▮ | |
| Feb 2022 | KoBold Metals | Series B | $200.8M | ▮ | |
| + 3 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 104 recorded positions
- ·Every recorded deal — 13 rounds
- ·Watchlist + alerts for Breakthrough Energy's activity
Create free account
No card required