Bullpen Capital's book
33 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| HomeLight | Real Estate | $1.7B | — | — | |
| Carbon Health | Other Healthcare Technology Systems | $1.3B | — | — | |
| AvantStay | Other Restaurants, Hotels and Leisure | $539.2M | — | — | |
| PayNearMe | — | $317.8M | — | — | |
| Brightside Health | — | $283.0M | — | — | |
| OneRail | — | $225.0M | — | — | |
| Roofr | — | $215.0M | — | — | |
| Camp | — | $210.9M | — | — | |
| Windfall | — | $208.0M | — | — | |
| EDGE Markets | — | $195.3M | — | — | |
| + 23 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 33 recorded positions
- ·Watchlist + alerts for Bullpen Capital's activity
Create free account
No card required