Calm/Storm Ventures's book
35 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Lindus | — | $286.4M | — | — | |
| 9amHealth | — | $155.0M | — | — | |
| Foundation Health | — | $96.0M | — | — | |
| Upheal | — | $48.5M | — | — | |
| Second Nature (Clinics/Outpatient Services) | — | $46.5M | — | — | |
| Suvera | — | $38.5M | — | — | |
| ThinkSono | — | $34.5M | — | — | |
| Béa Fertility | — | $28.8M | — | — | |
| Thymia | — | $26.2M | — | — | |
| Altify (Financial Software) | — | $18.9M | — | — | |
| + 25 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 35 recorded positions
- ·Watchlist + alerts for Calm/Storm Ventures's activity
Create free account
No card required