CAS Star's book
216 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| AgiBot | — | $2.1B | — | — | |
| Zhizi Automobile | — | $1.5B | — | — | |
| WeLion New Energy | — | $788.6M | — | — | |
| Saphlux (China) | — | $662.8M | — | — | |
| MingMed Biotech | — | $615.4M | — | — | |
| CIX Technology | — | $482.0M | — | — | |
| Yuding Additive Manufacturing | — | $459.8M | — | — | |
| ATAPEX | — | $280.7M | — | — | |
| Siliconwaves | — | $242.3M | — | — | |
| Cowin Laser | — | $238.8M | — | — | |
| + 206 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 216 recorded positions
- ·Watchlist + alerts for CAS Star's activity
Create free account
No card required