Catalytic Impact Foundation's book
21 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Pison | — | $95.0M | — | — | |
| AOA (Diagnostic Equipment) | Diagnostic Equipment | $65.0M | — | — | |
| EpiBone | Other Healthcare Technology Systems | $44.3M | — | — | |
| OtoNexus Medical Technologies | — | $44.2M | — | — | |
| Rejuvenation Technologies | — | $42.0M | — | — | |
| Raydiant Oximetry | — | $27.0M | — | — | |
| LunaJoy | Clinics/Outpatient Services | $22.0M | — | — | |
| Egal Pads | — | $21.0M | — | — | |
| WavelyDx | Diagnostic Equipment | $11.3M | — | — | |
| NUA Surgical | — | $5.2M | — | — | |
| + 11 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 21 recorded positions
- ·Watchlist + alerts for Catalytic Impact Foundation's activity
Create free account
No card required