CCB Trust's book
13 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| SJSemi | — | $2.0B | — | — | |
| Deepway | — | $748.0M | — | — | |
| Function Technology (Food Products) | — | $275.5M | — | — | |
| Dispelix | — | $99.7M | — | — | |
| DawnSemi | — | — | — | — | |
| Convenient Power Systems | — | — | — | — | |
| Bosong Software | — | — | — | — | |
| GritWorld | — | — | — | — | |
| HYGOOD New Technology | — | — | — | — | |
| iSabers Materials | — | — | — | — | |
| + 3 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 13 recorded positions
- ·Watchlist + alerts for CCB Trust's activity
Create free account
No card required