Co-Stone Capital's book
96 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| CXMT Corporation (SHG: 688825) | — | $85.4B | — | — | |
| AgiBot | — | $2.1B | — | — | |
| Zhuoyu Technology | — | $1.5B | — | — | |
| EngineAi | — | $1.5B | — | — | |
| PaXini Tech | — | $1.4B | — | — | |
| AI2 Robotics | — | $1.4B | — | — | |
| SmartMore | — | $1.2B | — | — | |
| LandSpace | — | $1.1B | — | — | |
| Vastai Technologies | — | $1.0B | — | — | |
| CIQTEK | — | $1.0B | — | — | |
| + 86 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 96 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for Co-Stone Capital's activity
Create free account
No card required