Deal history
7 participations · led 1 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Mar 2026 | Whoop | Series G | $575.0M | ▮ | led |
| Jan 2024 | Aira | Series B | $228.9M | ▮ | |
| Mar 2022 | Radiant | Series A | $12.6M | ▮ | |
| Oct 2020 | Whoop | Series E | $100.0M | ▮ | |
| Nov 2018 | The Farmer's Dog | Series B | $39.0M | ▮ | |
| May 2017 | The Farmer's Dog | Series A | $8.1M | ▮ | |
| Jun 2014 | Whoop | Series A | $6.0M | ▮ |
Free account
See the whole book
- ·The book's top 25 — of 135 recorded positions
- ·Every recorded deal — 7 rounds
- ·Watchlist + alerts for Collaborative Fund's activity
Create free account
No card required