Key facts
- Comcast NBCUniversal LIFT Labs is an investor with 42 tracked portfolio companies.
- Notable positions include Replit, Writer, LangChain, Profound, Nauto.
- Private Market View records 1 deal participation by Comcast NBCUniversal LIFT Labs.
Free account
See the whole book
- ·The book's top 25 — of 42 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for Comcast NBCUniversal LIFT Labs's activity
Create free account
No card required
Portfolio, priced
42 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Replit | Software Development Applications | $9.3B | — | |
| Writer | Business/Productivity Software | $1.9B | — | |
| LangChain | — | $1.3B | — | |
| Profound | — | $1.0B | — | |
| Nauto | — | $375.0M | — | |
| Bluefish | Business/Productivity Software | $344.3M | — | |
| Honeycomb Credit | — | $180.4M | — | |
| Dynamo AI | — | $150.0M | — | |
| Archetype AI | — | $145.0M | — | |
| SoLo | — | $90.0M | — | |
| Personal AI | — | $89.1M | — | |
| Auxia | — | $75.0M | — | |
| Collate (Business/Productivity Software) | — | $50.0M | — | |
| Openlayer | — | $50.0M | — | |
| InsightFinder AI | — | $38.3M | — | |
| + 27 more companies · a free account shows the top of the book | ||||
Recent deals
1 recordedFrequently asked
- What companies does Comcast NBCUniversal LIFT Labs invest in?
- Comcast NBCUniversal LIFT Labs has 42 recorded portfolio companies, including Replit, Writer, LangChain, Profound.