Connecticut Innovations's book
93 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Halda Therapeutics | Drug Discovery | $3.0B | — | — | |
| VeraDermics (NYS: MANE) | Drug Discovery | $596.3M | — | — | |
| Quantum Circuits | — | $550.0M | — | — | |
| Slide | — | $518.0M | — | — | |
| Aware Recovery Care | — | $270.0M | — | — | |
| Oxford Performance Materials | — | $165.0M | — | — | |
| Bexorg | — | $160.0M | — | — | |
| Saphlux | — | $120.0M | — | — | |
| Invea Therapeutics | — | $109.7M | — | — | |
| FlyteHealth | — | $90.0M | — | — | |
| + 83 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 93 recorded positions
- ·Watchlist + alerts for Connecticut Innovations's activity
Create free account
No card required