Deal history
123 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| — | DigitalBridge Group (Light Industrial Logistics Assets in Dallas) | Buyout/LBO | — | ▮ | |
| Feb 2026 | Cyberview Sdn Bhd (10 Acres of Land in Cyberjaya) | Buyout/LBO† | — | ▮ | |
| Jan 2026 | Vantage Data Centers (APAC) | PE Growth/Expansion | $300.0M | ▮ | |
| Dec 2025 | WideOpenWest | Buyout/LBO | $1.5B | ▮ | |
| Dec 2025 | JAPO - Enemmän kuin yhteys (Ten Telecommunications Masts) | Buyout/LBO† | — | ▮ | |
| Oct 2025 | AtlasEdge (10,000 square-metre plot in Lisbon, Portugal) | Buyout/LBO† | — | ▮ | |
| Aug 2025 | Cloverleaf Infrastructure (Powered Land in Wisconsin) | Buyout/LBO† | — | ▮ | |
| Aug 2025 | Yondr Group (163-acre site in Lancaster, Texas) | Buyout/LBO† | — | ▮ | |
| Jun 2025 | Takanock | Buyout/LBO | $500.0M | ▮ | |
| May 2025 | Yondr Group | Buyout/LBO | — | ▮ | |
| + 113 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·Every recorded deal — 123 rounds
- ·Watchlist + alerts for DigitalBridge Group's activity
Create free account
No card required