DigitalBridge Group's book
6 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Vantage Data Centers | Systems and Information Management | $9.2B | — | — | |
| Zayo Group | Internet Service Providers | $8.4B | — | — | |
| DataBank (Systems and Information Management) | Systems and Information Management | $2.2B | — | — | |
| Articul8 AI | Business/Productivity Software | $570.0M | — | — | |
| Liqid | Business/Productivity Software | $123.0M | — | — | |
| Vantage Data Centers (APAC) | Systems and Information Management | — | — | — |
Free account
See the whole book
- ·Every recorded deal — 123 rounds
- ·Watchlist + alerts for DigitalBridge Group's activity
Create free account
No card required