Dimension (United States)'s book
18 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Modal Labs | — | $2.5B | — | — | |
| NewLimit | — | $1.6B | — | — | |
| Chai Discovery | Biotech | $1.3B | — | — | |
| Enveda | — | $1.2B | — | — | |
| BioRender | — | $900.0M | — | — | |
| Odyssey Therapeutics | Biotechnology | $638.2M | — | — | |
| Axiom (Biotechnology) | — | $121.0M | — | — | |
| Automata | — | $80.0M | — | — | |
| Tamarind Bio | — | $57.5M | — | — | |
| Fiveonefour | — | $57.0M | — | — | |
| + 8 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 18 recorded positions
- ·Watchlist + alerts for Dimension (United States)'s activity
Create free account
No card required