Dominion Energy Innovation Center's book
30 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| WeaveGrid | Business/Productivity Software | $235.0M | — | — | |
| SparkCharge | — | $221.5M | — | — | |
| VEIR | — | $170.0M | — | — | |
| GridBeyond | — | $154.1M | — | — | |
| DG Matrix | — | $149.0M | — | — | |
| Sparkfund | — | $135.5M | — | — | |
| Graphitic Energy | — | $135.0M | — | — | |
| Independence Hydrogen | — | $124.7M | — | — | |
| Emrgy | — | $63.0M | — | — | |
| Datch | — | $62.0M | — | — | |
| + 20 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 30 recorded positions
- ·Watchlist + alerts for Dominion Energy Innovation Center's activity
Create free account
No card required