DSG Consumer Partners's book
38 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Hocco Ice Cream | — | $267.3M | — | — | |
| Chai Point | — | $146.2M | — | — | |
| PICKUP Coffee | — | $130.0M | — | — | |
| Epigamia | — | $93.2M | — | — | |
| XYXX | — | $78.8M | — | — | |
| Supertails | — | $59.6M | — | — | |
| Burger Singh | — | $56.8M | — | — | |
| Superbottoms | — | $41.5M | — | — | |
| EazyDiner | — | $40.0M | — | — | |
| Farmley | — | $38.5M | — | — | |
| + 28 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 38 recorded positions
- ·Watchlist + alerts for DSG Consumer Partners's activity
Create free account
No card required