EnBW New Ventures's book
11 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| vialytics | — | $67.5M | — | — | |
| Spoor | — | $29.8M | — | — | |
| FLEXECHARGE | — | $12.6M | — | — | |
| Volytica Diagnostics | — | $8.0M | — | — | |
| Hololight | — | — | — | — | |
| VivaCity (Business/Productivity Software) | — | — | — | — | |
| 3YOURMIND | — | — | — | — | |
| Validaitor | — | — | — | — | |
| enspired | — | — | — | — | |
| Easelink | — | — | — | — | |
| + 1 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 11 recorded positions
- ·Watchlist + alerts for EnBW New Ventures's activity
Create free account
No card required