European Commission's book
165 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Isar Aerospace | — | $2.3B | — | — | |
| Clarity AI | — | $689.0M | — | — | |
| DNA Script | Biotechnology | $659.7M | — | — | |
| Exeger | — | $495.4M | — | — | |
| Beewise | — | $277.0M | — | — | |
| XOCEAN | — | $269.3M | — | — | |
| Dawn Aerospace | Aerospace | $200.0M | — | — | |
| SafeToNet | — | $199.7M | — | — | |
| SparingVision | — | $158.9M | — | — | |
| Dexory | — | $152.7M | — | — | |
| + 155 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 165 recorded positions
- ·Watchlist + alerts for European Commission's activity
Create free account
No card required