Exceptional Capital's book
15 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Agency (IT Consulting and Outsourcing) | — | $157.0M | — | — | |
| Keycard Labs | — | $145.0M | — | — | |
| Paid (UK) | — | $117.9M | — | — | |
| Melrose | — | $116.5M | — | — | |
| Foundation Health | — | $96.0M | — | — | |
| Gradient Labs (Business/Productivity Software) | — | $53.9M | — | — | |
| Zipline AI | — | $31.6M | — | — | |
| Pointer (San Francisco) | — | $30.0M | — | — | |
| Knowtex | — | $20.0M | — | — | |
| Eudo | — | — | — | — | |
| + 5 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 15 recorded positions
- ·Watchlist + alerts for Exceptional Capital's activity
Create free account
No card required