Key facts
- Expon Capital is a venture capital firm based in 1150 Luxembourg with 16 tracked portfolio companies.
- Notable positions include Pliops, Hydrosat, MarketLeap, Videobot, Passbolt.
- The team roster lists 2 people.
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Watchlist + alerts for Expon Capital's activity
Create free account
No card required
Portfolio, priced
16 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Pliops | — | $653.5M | — | |
| Hydrosat | — | $180.0M | — | |
| MarketLeap | — | $24.7M | — | |
| Videobot | — | $13.4M | — | |
| Passbolt | — | $12.3M | — | |
| Kidola | — | $8.6M | — | |
| ClimateCamp | — | $7.9M | — | |
| AYDO | — | $7.1M | — | |
| Exobiosphere | — | — | — | |
| Invitrolize | — | — | — | |
| MAIC | — | — | — | |
| Cyberr | — | — | — | |
| Dott | — | — | — | |
| HelloBetter | — | — | — | |
| Refurbed | — | — | — | |
| + 1 more companies · a free account shows the top of the book | ||||
Team
2 people on record — 2 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Expon Capital invest in?
- Expon Capital has 16 recorded portfolio companies, including Pliops, Hydrosat, MarketLeap, Videobot.