Deal history
7 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Mar 2021 | Socure | Later Stage VC (Series D) | $100.0M | ▮ | |
| May 2020 | Socure | Later Stage VC (Series C1) | $35.0M | ▮ | |
| Feb 2019 | Socure | Later Stage VC (Series C) | $30.0M | ▮ | |
| Jul 2017 | Socure | Later Stage VC (Series B) | $13.9M | ▮ | |
| Dec 2016 | Socure | Early Stage VC (Series A2) | $13.0M | ▮ | |
| Dec 2015 | Socure | Early Stage VC (Series A1) | $6.4M | ▮ | |
| Aug 2012 | Socure | Seed Round | $8.9M | ▮ |
Free account
See the whole book
- ·The book's top 25 — of 13 recorded positions
- ·Every recorded deal — 7 rounds
- ·Watchlist + alerts for Flint Capital's activity
Create free account
No card required