Key facts
- Forbion is a venture capital firm based in Naarden, Netherlands with 38 tracked portfolio companies.
- Notable positions include CellCentric, AIRNA, Marea, Korsana Biosciences, Noema Pharma.
About Forbion
Founded in 2000, Forbion is a venture capital firm based in Naarden, Netherlands. The firm prefers to invest in life sciences and bioeconomy companies operating in autoimmune & inflammation, cardiovascular & metabolic, central nervous system, digestive & renal, oncology, ophthalmology, orphan & rare disease, respiratory, food, agriculture, materials, and environmental technologies sectors across Europe & North America.
Free account
See the whole book
- ·The book's top 25 — of 38 recorded positions
- ·Watchlist + alerts for Forbion's activity
Create free account
No card required
Portfolio, priced
38 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| CellCentric | Biotechnology | $382.5M | — | |
| AIRNA | — | $339.0M | — | |
| Marea | — | $272.0M | — | |
| Korsana Biosciences | — | $243.5M | — | |
| Noema Pharma | — | $228.8M | — | |
| Expedition Therapeutics | — | $221.0M | — | |
| Protego Biopharma | — | $216.5M | — | |
| Altesa BioSciences | — | $190.0M | — | |
| Corsera Health | — | $186.0M | — | |
| Slate Medicines | — | $176.0M | — | |
| Tropic (Horticulture) | — | $175.4M | — | |
| Pheon Therapeutics | — | $172.7M | — | |
| Gate Bioscience | — | $161.0M | — | |
| Sparrow Pharmaceuticals | Drug Discovery | $139.0M | — | |
| Amphista Therapeutics | — | $104.0M | — | |
| + 23 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Forbion invest in?
- Forbion has 38 recorded portfolio companies, including CellCentric, AIRNA, Marea, Korsana Biosciences.
- What is Forbion's AUM?
- Forbion manages approximately $5.8B in assets.