Fund vehicles
18 recorded · $1.7B across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Frazier Healthcare Athena Fund, L.P. | 2026 | — | Fundraising | — |
| Frazier Healthcare Athena PV Feeder Fund, L.P. | 2026 | — | Fundraising | — |
| Frazier Healthcare Athena Feeder Fund, L.P. | 2026 | — | Fundraising | — |
| Frazier Healthcare Athena Fund PV, L.P. | 2026 | — | Fundraising | — |
| FRAZIER HEALTHCARE CREDIT SPV I, L.P. | 2024 | — | Fundraising | — |
| FRAZIER HEALTHCARE GROWTH BUYOUT FUND XI, L.P. | 2024 | — | Fundraising | — |
| FRAZIER HEALTHCARE GROWTH BUYOUT FUND XI PV, L.P. | 2024 | — | Fundraising | — |
| FRAZIER HEALTHCARE GROWTH BUYOUT AFFILIATES XI, L.P. | 2024 | — | Fundraising | — |
| Frazier Healthcare Credit SPV II, L.P. | 2024 | — | Fundraising | — |
| FRAZIER HEALTHCARE GROWTH BUYOUT FUND X PV, L.P. | 2021 | — | Fundraising | — |
| FRAZIER HEALTHCARE GROWTH BUYOUT AFFILIATES X, L.P. | 2021 | — | Fundraising | — |
| FRAZIER HEALTHCARE GROWTH BUYOUT FUND X, L.P. | 2021 | — | Fundraising | — |
| Frazier Healthcare Growth Buyout Fund IX, L.P. | 2017 | $775.7M | Closed | Apr 2018 |
| Frazier Healthcare Growth Buyout Affiliates IX, L.P. | 2017 | $6.4M | Closed | Apr 2018 |
| Frazier Healthcare Growth Buyout Affiliates VIII, L.P. | 2016 | $5.0M | Closed | Mar 2016 |
| Frazier Healthcare Growth Buyout Fund VIII, L.P. | 2015 | $519.6M | Closed | Mar 2016 |
| Frazier Healthcare VII-A, L.P. | 2013 | $82.5M | Closed | May 2013 |
| Frazier Healthcare VII, L.P. | 2012 | $293.9M | Closed | Sep 2013 |
Free account
See more of the book
- ·The top 10 names in the book — of 28 recorded positions
- ·Watchlist + alerts for Frazier Healthcare Partners's activity
Create free account
No card required