Free Electrons's book
88 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Neara | — | $585.2M | — | — | |
| PolyAI | — | $570.4M | — | — | |
| Sense Labs (Electronics (B2C)) | — | $400.0M | — | — | |
| Zinier | Business/Productivity Software | $396.9M | — | — | |
| Rondo Energy | — | $347.0M | — | — | |
| Salient | Financial Software | $340.0M | — | — | |
| Prisma Photonics | — | $193.0M | — | — | |
| RayGen Resources | — | $170.8M | — | — | |
| VEIR | — | $170.0M | — | — | |
| Naked Energy | — | $154.3M | — | — | |
| + 78 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 88 recorded positions
- ·Watchlist + alerts for Free Electrons's activity
Create free account
No card required