FTV Capital's book
16 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| ReliaQuest | — | $3.4B | — | — | |
| ID.me | Business/Productivity Software | $2.0B | — | — | |
| Paddle Payments | — | $1.5B | — | — | |
| Highway (Business/Productivity Software) | — | $861.5M | — | — | |
| Embroker | Commercial/Professional Insurance | $392.0M | — | — | |
| ButterflyMX | — | $300.0M | — | — | |
| Kore.ai | — | $238.0M | ~$4 | — | |
| Saphyre | — | $181.0M | — | — | |
| Orbus Software | — | $44.2M | — | — | |
| Duos | — | $42.0M | — | — | |
| + 6 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Watchlist + alerts for FTV Capital's activity
Create free account
No card required