Key facts
- Fusion Fund is a venture capital firm based in Palo Alto, California with 43 tracked portfolio companies.
- Notable positions include GrubMarket, you.com, Element Biosciences, Eridu, Mojo Vision.
- The team roster lists 3 people.
About Fusion Fund
Founded in 2015, Fusion Fund is a venture capital firm based in Palo Alto, California. The firm prefers to invest in pre-seed, seed, and series A companies operating in the healthcare, enterprise AI, and industrial technology sectors.
Free account
See the whole book
- ·The book's top 25 — of 43 recorded positions
- ·Watchlist + alerts for Fusion Fund's activity
Create free account
No card required
Portfolio, priced
43 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| GrubMarket | — | $4.5B | — | |
| you.com | Business/Productivity Software | $1.5B | — | |
| Element Biosciences | Other Healthcare Technology Systems | $1.0B | — | |
| Eridu | Other Information Technology | $442.0M | — | |
| Mojo Vision | — | $357.5M | — | |
| Paradromics | — | $300.1M | — | |
| Mission Bio | — | $300.0M | — | |
| Optimal Dynamics | — | $230.0M | — | |
| Vectara | — | $225.0M | — | |
| Cellular Intelligence | — | $165.0M | — | |
| Proscia | — | $150.0M | — | |
| Wand Synthesis AI | — | $150.0M | — | |
| Subtle Medical | — | $145.0M | — | |
| Rhino (Medical Records Systems) | — | $113.0M | — | |
| Starpath | — | $110.0M | — | |
| + 28 more companies · a free account shows the top of the book | ||||
Team
3 people on record — 3 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Fusion Fund invest in?
- Fusion Fund has 43 recorded portfolio companies, including GrubMarket, you.com, Element Biosciences, Eridu.
- What is Fusion Fund's AUM?
- Fusion Fund manages approximately $510.0M in assets.