Deal history
101 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| — | Varda Space Industries | Unknown | — | ▮ | |
| — | Lumina (Machinery (B2B)) | Unknown | — | ▮ | |
| — | Aethero | Unknown | — | ▮ | |
| — | Astro Mechanica | Unknown | — | ▮ | |
| — | Amidon Heavy Industries | Unknown | — | ▮ | |
| — | Picogrid | Unknown | — | ▮ | |
| — | Albedo | Unknown | — | ▮ | |
| — | Max Space | Unknown | — | ▮ | |
| — | Turion Space | Unknown | — | ▮ | |
| — | Cala | Unknown | — | ▮ | |
| + 91 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 15 recorded positions
- ·Every recorded deal — 101 rounds
- ·Watchlist + alerts for Giant Step Capital's activity
Create free account
No card required